
Product Description
The MQR3562 attrition mill is a core piece of equipment for large-scale pellet production lines. With high processing capacity and efficiency, it is ideal for large iron ore beneficiation plants.
Principle of Operation of the Polishing Mill: Raw materials (iron concentrate and bentonite) are fed into the rotating drum via a belt feeder at the feed end. Inside, the materials are subjected to impact from grinding media (steel balls), as well as attrition between the balls and between the balls and the drum liner. This process exposes fresh surfaces and ensures thorough mixing, increasing the -200 mesh content (feed size) by more than 10%. Finally, the processed material exits through the discharge port and proceeds to the next stage for pelletizing.
Key Technical Specifications
| Specifications and Model | MQR3562 |
| Inner Diameter of Cylinder (mm) | 3500 |
| Cylinder Length (mm) | 6200 |
| Effective Volume (m³) | 55.6 |
| Maximum Payload - Material (t) | 8.7 |
| Max Loading Capacity - Steel Balls (t) | 64 |
| Cylinder Operating Speed (r/min) | 15.47 |
| Main Motor Model | YTM5602-6 |
| Main Motor Power (kW) | 1000 |
| Final Drive Model | SZD-80A |
| Final Drive Ratio | 6.74 |
| Slow-speed drive motor parameters | Y180L-8; 11Kw |
| Slow-speed drive reducer model | NGW123-7 |
| Slow-speed drive ratio | 355 |
| Slow-speed drive output speed (r/min) | 2.056 |
| Screw Conveyor Motor Model | Y Series Dedicated Motors |
| Screw Conveyor Power (kW) | 18.5 |
| Reducer Model for Screw Conveyor | XWD8.5-9-43V |
| Screw feeder speed ratio | 43 |
| Output (t/h) | 70 |
| Machine Weight (t) | 133 |
Get Detailed Technical Proposal
Contact our technical team for detailed specifications, selection recommendations, and pricing for the attrition mill.
Get a Quote