Sand shaping machine
The sand shaping machine is a prime example of integrating advanced fine crushing technology with precision mechanical engineering. Its unique rotor design, wear-resistant materials, optimized crushing speed, and hydraulic system deliver high-quality sand and aggregate for expressways, high-speed railways, high-rise buildings, municipal projects, hydroelectric dams, and concrete batching plants.
Technical Specifications
| Model | Overflow Feed (t/h) | Total Center Feed (t/h) | Max Feed Size - Soft Material (mm) | Max Feed Size - Hard Material (mm) | Installed Power (kW) | Driver Configuration | Speed (r/min) | Total Weight (kg) | Actions |
|---|---|---|---|---|---|---|---|---|---|
| HL9532 | 340-450 | 170-270 | 45 | 40 | 2×160 | Dual Motor | 1100-1700 | 16380 | Details |
| HL9532 | 420-540 | 230-350 | 45 | 40 | 2×200 | Dual Motor | 1100-1700 | 16380 | Details |
| HL1145 | 390-480 | 255-395 | 50 | 40 | 2×220 | Dual Motor | 1000-1500 | 18870 | Details |
| HL1145 | 450-550 | 290-450 | 50 | 45 | 2×250 | Dual Motor | 1000-1500 | 18870 | Details |
| HL1145 | 520-660 | 330-510 | 50 | 45 | 2×280 | Dual Motor | 1000-1500 | 18870 | Details |
| HL1263 | 540-680 | 450-520 | 50 | 45 | 2×315 | Dual Motor | 1500-1700 | 23500 | Details |
Get Detailed Technical Proposal
Contact our technical team for detailed specifications, selection recommendations, and pricing for the sand shaping machine.
Get a Quote