Rod Mill
A rod mill is a grinding device that uses steel rods as the grinding media, suitable for both coarse and fine grinding. It produces uniform particle size with minimal over-grinding, making it ideal for grinding brittle materials.
Technical Specifications
| Model | Mill Specifications (mm) | Cylinder Diameter (mm) | Cylinder Length (mm) | Operating Speed (r/min) | Fill Rate (%) | Effective Volume (m³) | Host Power (kW) | Capacity (t/h) | Reference Weight (t) | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| MBZ1530 | φ1500×3000 | 1500 | 3000 | 23.8 | 45 | 5 | 95 | 50-60 | 19.8 | Details |
| MBZ1830 | φ1800×3000 | 1800 | 3000 | 21.9 | 45 | 7.4 | 160 | 70-90 | 36.9 | Details |
| MBZ2130 | φ2100×3000 | 2100 | 3000 | 19.8 | 45 | 9.4 | 210 | 90-110 | 47.8 | Details |
| MBZ2136 | φ2100×3600 | 2100 | 3600 | 19.8 | 45 | 11.3 | 250 | 110-130 | 50.6 | Details |
| MBZ2436 | φ2400×3600 | 2400 | 3600 | 18.7 | 45 | 14.6 | 315 | 130-160 | 68.3 | Details |
| MBZ2736 | φ2700×3600 | 2700 | 3600 | 17.4 | 40 | 18.4 | 400 | 170-200 | 78.8 | Details |
| MBZ2745 | φ2700×4500 | 2700 | 4500 | 17.4 | 40 | 23 | 500 | 210-250 | 85.5 | Details |
| MBZ3245 | φ3200×4500 | 3200 | 4500 | 16 | 40 | 32.8 | 630 | 320-380 | 118.9 | Details |
| MBZ3254 | φ3200×5400 | 3200 | 5400 | 16 | 40 | 39.5 | 800 | 380-450 | 127.5 | Details |
| MBZ3358 | φ3300×5800 | 3300 | 5800 | 15.3 | 40 | 45.2 | 1000 | 440-500 | 145.3 | Details |
| MBZ3645 | φ3600×4500 | 3600 | 4500 | 14.8 | 40 | 42 | 1000 | 420-500 | 134.2 | Details |
| MBZ3650 | φ3600×5000 | 3600 | 5000 | 14.8 | 40 | 46.7 | 1000 | 450-540 | 140.5 | Details |
| MBZ3660 | φ3600×6000 | 3600 | 6000 | 14.8 | 40 | 56.7 | 1250 | 550-650 | 157.6 | Details |
| MBZ3858 | φ3800×5800 | 3800 | 5800 | 14.4 | 40 | 61 | 1250 | 600-700 | 178.2 | Details |
| MBZ4060 | φ4000×6000 | 4000 | 6000 | 14.2 | 40 | 71 | 1400 | 700-800 | 189.5 | Details |
| MBZ4360 | φ4300×6000 | 4300 | 6000 | 13.8 | 40 | 81.1 | 1600 | 800-950 | 218.2 | Details |
| MBZ4560 | φ4500×6000 | 4500 | 6000 | 12.8 | 40 | 92.1 | 1800 | 900-1100 | 233.5 | Details |
Get Detailed Technical Proposal
Contact our technical team for detailed specifications, selection recommendations, and a quote on ball mills.
Get a Quote