Medium-speed coal mill
The medium-speed coal mill features a low rotational speed, large roller diameter, and high loading force design for optimal grinding efficiency and the widest range of applicable coal types. It ensures uniform transmission of grinding force, minimal vibration, and strong resistance to tramp metal, enabling no-load start-stop operations. Widely used in pulverized coal preparation systems for thermal power plants.
Technical Specifications
| Specifications | Basic Output (t/h) | Main Motor Power (kW) | Actions |
|---|---|---|---|
| MP-1410 | 10-18 t/h | 185 kW | Details |
| MP140 | 17.7 t/h | 185 kW | Details |
| MP-1712 | 18-33 t/h | 280 kW | Details |
| MP180 | 33.2 t/h | 355 kW | Details |
| MP-2015 | 30-50 t/h | 400 kW | Details |
| MP-2318 | 50-65 t/h | 560 kW | Details |
| MP235 | 64.7 t/h | 630 kW | Details |
| MP-140 | 17.7 | 185 | Details |
| MP-150 | 21.0 | 210 | Details |
| MP-160 | 24.7 | 250 | Details |
| MP-170 | 28.8 | 280 | Details |
| MP-180 | 33.2 | 355 | Details |
| MP-190 | 38.0 | 400 | Details |
| MP-200 | 43.2 | 450 | Details |
| MP-212 | 50.0 | 500 | Details |
| MP-225 | 58.0 | 560 | Details |
| MP-235 | 64.7 | 630 | Details |
| MP-245 | 71.8 | 710 | Details |
| MP-255 | 79.3 | 800 | Details |
| MP-265 | 87.3 | 900 | Details |
| MP-275 | 95.8 | 1000 | Details |
| MP-280 | 100.2 | 1000 | Details |
| MP-290 | 109.4 | 1120 | Details |
Get Detailed Technical Proposal
Contact our technical team for detailed specifications, selection recommendations, and a quote on medium-speed coal mills.
Get a Quote