Autogenous mill
SAG mills are grinding equipment that use the material itself as the grinding medium, eliminating the need for steel balls or other media. This significantly reduces media consumption and operating costs. Ideal for primary grinding of raw ore in large-scale mining concentrators.
Technical Specifications
| Model & Specifications | Cylinder Diameter (mm) | Cylinder Length (mm) | Feed Particle Size (mm) | Main Motor Model | Main Motor Power (kW) | Main Motor Speed (r/min) | Lubrication Station Specifications (L/min) | Device Weight (t) | Actions |
|---|---|---|---|---|---|---|---|---|---|
| MZS2409 | 2400 | 900 | ≤250 | Z, 111 | 55 | 600 | 16 | 27.5 | Details |
| MZS4014 | 4000 | 1400 | <350 | JR138-8 | 245 | 735 | 35 | 63.94 | Details |
| MZS5518 | 5500 | 1800 | <400 | TDMK800-36 | 800 | 167 | 50 | 159.5 | Details |
| MZS6030 | 6000 | 3000 | <400 | TDMK1250-14 | 1250 | 428.5 | 100 | 230 | Details |
| MZS7525 | 7500 | 2500 | <400 | TDMK2500-16 | 2500 | 375 | 100 | 454.9 | Details |
| MZS7528 | 7500 | 2800 | <400 | TDMK2500-16 | 2500 | 375 | 100 | 463.82 | Details |
| MZS8032 | 8000 | 3200 | <400 | TDMK3000-16 | 3000 | 375 | 100 | 508.5 | Details |
| MZS8634 | 8600 | 3400 | <400 | TDMK3500-16 | 3500 | 375 | 125 | 542 | Details |
| MZS9237 | 9200 | 3700 | <400 | TDMK4800-16 | 4800 | 375 | 125 | 577.5 | Details |
Get Detailed Technical Proposal
Contact our technical team for detailed specifications, selection recommendations, and quotes on autogenous mills.
Get a Quote